Page 9 of 9

Posted: Sat Mar 06, 2004 1:49 pm
by Brykovian
Egbert wrote:then Bryk and Raw wink at each other
Sorry, Eg ... that would never happen. I've learned that it's *never* a good idea to wink at Raw! :shock: :lol:

-Bryk

Posted: Sun Mar 07, 2004 12:23 pm
by Underdog
Well, I do believe this is my best ever finish in a champs game. 4th place isn't too bad. of course it could be called 6th place also but I prefer to look on the bright side. well played gentlemen now for the real fun.
Good Luck.

Posted: Thu Mar 11, 2004 7:33 pm
by Brykovian
From GM Mike's commentary following turn #17 ...
GM Mike wrote:Brykovian captures the neutral province 03. But finds some POP is missing there :O What could have happened? :)
I'll make a 2-worded guess: Egbert ... POPSTEAL

No harm in any way, of course ... it's not like I've got too few POP. ;) And man! Look at all them trees!! :D {sharpens axe}

-Bryk

Posted: Thu Mar 11, 2004 8:52 pm
by trewqh
Don't be so sure, Bryk! It's not the only option :P

Someone could have bombed that POP by mistake :lol:

trewqh

Posted: Thu Mar 11, 2004 9:00 pm
by Egbert
Sorry Bryk --- my magicians were just getting warmed up. 8)

Posted: Fri Mar 19, 2004 1:47 pm
by Egbert
Ah, there you are Lady Luck! I haven't seen you in quite some time. Won't you sit down?

:army: :sexy:

++ You are attacking Province#1 from Raw
The Terrain you attack is a MOUNTAIN [+Catapults,+Golems,+0.4 DFS]

You use these 24 troops from your Province #15 :
°° 24 Archers

Your Basic Level is... 3.745
Your Extra Level is... 0.000
Your Creature Bonus... 0.000 [Max:1.247]
-----------------------------
Your Fight Level is = 3.745

°° You have an Effectiveness Level of 99%
°° Your starting Attack Power (PATT) is 37.076

The enemy has these 44 troops for Defense :
°° 30 Armies
°° 14 Catapults

The Basic Level of the enemy is... 1.381
The Extra Level of the enemy is... 1.120
The enemy Creature Bonus makes.... 0.000 [Max:0.833]
-----------------------------------------
The Fight Level of the enemy is = 2.501

The Defenses of the Province are.. 1.600
The Terrain and City Bonus gives.. 0.900
-----------------------------------------
The enemy Defense Level is = 2.500

°° The enemy has an Effectiveness Level of 99%
°° Your enemy has a starting Defense Power (PDEF) of 34.660

########## BATTLE BEGIN ########## FIGHT FOR PROVINCE #1 #####
[37.076] [34.660] [21] [13] + ATTACKER WINS + Army lost
[37.076] [34.660] [27] [23] + ATTACKER WINS + Army lost
[37.076] [34.660] [23] [12] + ATTACKER WINS + Army lost
[37.076] [34.660] [13] [15] - DEFENDER WINS - Archer lost
[37.076] [34.660] [28] [6] + ATTACKER WINS + Army lost
[37.076] [34.660] [16] [8] + ATTACKER WINS + Army lost
[37.076] [34.660] [13] [7] + ATTACKER WINS + Army lost
** The Defenses lose 0.1 Points !!
[37.076] [34.264] [26] [8] + ATTACKER WINS + Catapult lost
[37.076] [33.472] [27] [0] + ATTACKER WINS + Catapult lost
[37.076] [32.680] [6] [31] - DEFENDER WINS - Archer lost
[37.076] [32.680] [24] [24] == ITS A DRAW ==
[37.076] [32.680] [31] [19] + ATTACKER WINS + Army lost
[37.076] [32.680] [18] [25] - DEFENDER WINS - Archer lost
[37.076] [32.680] [26] [1] + ATTACKER WINS + Army lost
[37.076] [32.680] [17] [15] + ATTACKER WINS + Army lost
[37.076] [32.680] [7] [26] - DEFENDER WINS - Archer lost
[37.076] [32.680] [28] [18] + ATTACKER WINS + Catapult lost
[37.076] [31.888] [19] [25] - DEFENDER WINS - Archer lost
[37.076] [31.888] [23] [29] - DEFENDER WINS - Archer lost
** The Defenses lose 0.1 Points !!
[37.076] [31.492] [34] [22] + ATTACKER WINS + Army lost
[37.076] [31.492] [20] [19] + ATTACKER WINS + Army lost
[37.076] [31.492] [10] [14] - DEFENDER WINS - Archer lost
[37.076] [31.492] [31] [4] + ATTACKER WINS + Army lost
[37.076] [31.492] [20] [23] - DEFENDER WINS - Archer lost
[37.076] [31.492] [6] [30] - DEFENDER WINS - Archer lost
[37.076] [31.492] [7] [17] - DEFENDER WINS - Archer lost
[37.076] [31.492] [1] [5] - DEFENDER WINS - Archer lost
[37.076] [31.492] [31] [18] + ATTACKER WINS + Catapult lost
[37.076] [30.700] [9] [24] - DEFENDER WINS - Archer lost
[37.076] [30.700] [23] [25] - DEFENDER WINS - Archer lost
** The Defenses lose 0.1 Points !!
[37.076] [30.304] [16] [11] + ATTACKER WINS + Army lost
[37.076] [30.304] [31] [1] + ATTACKER WINS + Catapult lost
[37.076] [29.512] [23] [15] + ATTACKER WINS + Army lost
[37.076] [29.512] [11] [8] + ATTACKER WINS + Catapult lost
[37.076] [28.720] [20] [9] + ATTACKER WINS + Army lost
[37.076] [28.720] [32] [9] + ATTACKER WINS + Army lost
[37.076] [28.720] [14] [25] - DEFENDER WINS - Archer lost
[37.076] [28.720] [2] [6] - DEFENDER WINS - Archer lost
[37.076] [28.720] [2] [24] - DEFENDER WINS - Archer lost
[37.076] [28.720] [15] [23] - DEFENDER WINS - Archer lost
[37.076] [28.720] [32] [24] + ATTACKER WINS + Catapult lost
[37.076] [27.928] [3] [4] - DEFENDER WINS - Archer lost
[37.076] [27.928] [35] [1] + ATTACKER WINS + Army lost
[37.076] [27.928] [11] [3] + ATTACKER WINS + Army lost
[37.076] [27.928] [27] [17] + ATTACKER WINS + Catapult lost
[37.076] [27.136] [30] [23] + ATTACKER WINS + Catapult lost
[37.076] [26.344] [17] [6] + ATTACKER WINS + Catapult lost
[37.076] [25.552] [19] [5] + ATTACKER WINS + Catapult lost
[37.076] [24.760] [28] [15] + ATTACKER WINS + Army lost
[37.076] [24.760] [32] [8] + ATTACKER WINS + Army lost
[37.076] [24.760] [1] [24] - DEFENDER WINS - Archer lost
[37.076] [24.760] [15] [4] + ATTACKER WINS + Army lost
[37.076] [24.760] [2] [14] - DEFENDER WINS - Archer lost
[37.076] [24.760] [7] [21] - DEFENDER WINS - Archer lost
[37.076] [24.760] [15] [4] + ATTACKER WINS + Army lost
[37.076] [24.760] [17] [9] + ATTACKER WINS + Army lost
[37.076] [24.760] [0] [11] - DEFENDER WINS - Archer lost
[37.076] [24.760] [34] [23] + ATTACKER WINS + Army lost
[37.076] [24.760] [21] [20] + ATTACKER WINS + Army lost
[37.076] [24.760] [17] [13] + ATTACKER WINS + Army lost
[37.076] [24.760] [7] [12] - DEFENDER WINS - Archer lost
[37.076] [24.760] [18] [10] + ATTACKER WINS + Army lost
[37.076] [24.760] [27] [7] + ATTACKER WINS + Army lost
[37.076] [24.760] [18] [13] + ATTACKER WINS + Army lost
[37.076] [24.760] [16] [2] + ATTACKER WINS + Catapult lost
[37.076] [23.968] [19] [5] + ATTACKER WINS + Army lost
[37.076] [23.968] [13] [4] + ATTACKER WINS + Catapult lost
[37.076] [23.176] [29] [11] + ATTACKER WINS + Catapult lost

++ You have won the battle !! 1 Units invade the Province.
°° You get a level bonus of (68 x 0.006) = 0.408
°° Your troops now have a Basic Level of 4.153

++ You gain 500 Points for your Stock Limit.


Wait, don't leave so soon! We have a lot of catching up to do!

:2thumbs: :sexy:

++ You are attacking Province#3 from Brykovian
The Terrain you attack is a FOREST [+Archers,+Dragons,+0.3 DFS]

You use these 8 troops from your Province #70 :
°° 7 Archers
°° 1 Knights

Your Basic Level is... 3.727
Your Extra Level is... 0.280
Your Creature Bonus... 0.000 [Max:1.334]
-----------------------------
Your Fight Level is = 4.007

°° You have an Effectiveness Level of 99%
°° Your starting Attack Power (PATT) is 39.669

The enemy has these 18 troops for Defense :
°° 16 Armies
°° 1 Archers
°° 1 Knights

The Basic Level of the enemy is... 1.262
The Extra Level of the enemy is... 0.040
The enemy Creature Bonus makes.... 0.000 [Max:0.434]
-----------------------------------------
The Fight Level of the enemy is = 1.302

The Defenses of the Province are.. 3.300
The Terrain and City Bonus gives.. 0.300
-----------------------------------------
The enemy Defense Level is = 3.600

°° The enemy has an Effectiveness Level of 96%
°° Your enemy has a starting Defense Power (PDEF) of 26.323

########## BATTLE BEGIN ########## FIGHT FOR PROVINCE #3 #####
[39.669] [26.323] [34] [25] + ATTACKER WINS + Army lost
[39.669] [26.323] [38] [16] + ATTACKER WINS + Army lost
[39.669] [26.323] [6] [8] - DEFENDER WINS - Archer lost
[39.273] [26.323] [35] [20] + ATTACKER WINS + Army lost
[39.273] [26.323] [31] [2] + ATTACKER WINS + Army lost
[39.273] [26.323] [37] [5] + ATTACKER WINS + Army lost
[39.273] [26.323] [5] [19] - DEFENDER WINS - Archer lost
[38.877] [26.323] [23] [2] + ATTACKER WINS + Army lost
[38.877] [26.323] [34] [17] + ATTACKER WINS + Army lost
[38.877] [26.323] [35] [18] + ATTACKER WINS + Army lost
[38.877] [26.323] [20] [22] - DEFENDER WINS - Knight lost
[38.877] [26.323] [37] [7] + ATTACKER WINS + Army lost
[38.877] [26.323] [35] [4] + ATTACKER WINS + Archer lost
[38.877] [25.939] [19] [3] + ATTACKER WINS + Knight lost
[38.877] [25.939] [28] [4] + ATTACKER WINS + Army lost
[38.877] [25.939] [9] [13] - DEFENDER WINS - Archer lost
[38.481] [25.939] [0] [7] - DEFENDER WINS - Archer lost
[38.085] [25.939] [23] [20] + ATTACKER WINS + Army lost
[38.085] [25.939] [21] [14] + ATTACKER WINS + Army lost
[38.085] [25.939] [37] [4] + ATTACKER WINS + Army lost
[38.085] [25.939] [20] [24] - DEFENDER WINS - Archer lost
[37.689] [25.939] [15] [4] + ATTACKER WINS + Army lost
[37.689] [25.939] [34] [1] + ATTACKER WINS + Army lost
[37.689] [25.939] [36] [24] + ATTACKER WINS + Army lost

++ You have won the battle !! 2 Units invade the Province.


:D :sexy:

Can I buy you another drink?

Posted: Fri Mar 19, 2004 2:16 pm
by Saladin
LOL...and people accuse me off being lucky. :P

So...anybody care to give new odds for this game? :D