Funty's a Idiot

Its all WOK here.

Moderators: Duke, trewqh, korexus, Egbert

Post Reply
User avatar
Raw
Commander
Commander
Posts: 769
Joined: Tue Sep 03, 2002 7:00 am
Location: Minneapolis, MN USA
Contact:

Funty's a Idiot

Post by Raw » Mon Jun 20, 2005 4:43 pm

Simple as that.

-Raw
It's not fast unless its got a fart can.

User avatar
Donut
Warlord
Warlord
Posts: 1041
Joined: Fri Jun 27, 2003 7:00 am
Location: Brew Town, WI; USA - BoV
Contact:

Post by Donut » Mon Jun 20, 2005 10:42 pm

C'mon Raw....

Funty's aN idiot. :roll:
The scars remind us that the past is real.

User avatar
Duke
Moderator
Moderator
Posts: 1699
Joined: Wed Sep 04, 2002 7:00 am
Location: Sweden, Valn Ohtar

Post by Duke » Tue Jun 21, 2005 5:06 am

lol

This is creative if you ask me :)
First one here, last one to leave.

User avatar
Saladin
Moderator
Moderator
Posts: 1652
Joined: Tue Sep 03, 2002 7:00 am
Location: The Netherlands

Post by Saladin » Tue Jun 21, 2005 7:40 am

Ooh ooh! And don't forget...he's a nap breaker as well! :cry:
"Never attribute to malice what can satisfactorily be explained away by stupidity."

"To speak ill of others is a dishonest way of praising ourselves."

User avatar
Raw
Commander
Commander
Posts: 769
Joined: Tue Sep 03, 2002 7:00 am
Location: Minneapolis, MN USA
Contact:

Post by Raw » Tue Jun 21, 2005 12:50 pm

NAP breaking idiot?
It's not fast unless its got a fart can.

User avatar
Duke
Moderator
Moderator
Posts: 1699
Joined: Wed Sep 04, 2002 7:00 am
Location: Sweden, Valn Ohtar

Post by Duke » Tue Jun 21, 2005 5:05 pm

Saladin said it first.
First one here, last one to leave.

User avatar
Raw
Commander
Commander
Posts: 769
Joined: Tue Sep 03, 2002 7:00 am
Location: Minneapolis, MN USA
Contact:

Post by Raw » Tue Jun 21, 2005 6:11 pm

Can someone explain to me how Funty broke a NAP?
It's not fast unless its got a fart can.

User avatar
Raw
Commander
Commander
Posts: 769
Joined: Tue Sep 03, 2002 7:00 am
Location: Minneapolis, MN USA
Contact:

Post by Raw » Tue Jun 21, 2005 6:21 pm

Your province 16 is under attack!! The attack comes from province 15
The attack is commanded by Funtastick
You have 53 troops at a level of 2.898.
The defenses of the province are at 2.4
Your PDEF is 38.194
The enemy has 110 at a level of 2.833.
The enemy has a PATT of 28.047
PATT PDEF AT DF RES [ FIGHT FOR PROVINCE 16 ]
---------------------------------------------------------------------
28.047 38.194 26 20 - ATTACKER WINS
---------The defenses lost 0.1 points!---------
28.047 37.402 21 21 = IT'S A DRAW =
28.047 37.402 12 26 + DEFENDER WINS
28.047 37.402 11 26 + DEFENDER WINS
28.047 37.402 23 3 - ATTACKER WINS
28.047 37.402 8 15 + DEFENDER WINS
28.047 37.402 11 1 - ATTACKER WINS
28.047 37.402 25 22 - ATTACKER WINS
28.047 37.402 16 5 - ATTACKER WINS
28.047 37.402 5 4 - ATTACKER WINS
28.047 37.402 26 1 - ATTACKER WINS
28.047 37.402 26 30 + DEFENDER WINS
28.047 37.402 14 9 - ATTACKER WINS
28.047 37.402 14 24 + DEFENDER WINS
28.047 37.402 13 16 + DEFENDER WINS
28.047 37.402 4 28 + DEFENDER WINS
28.047 37.402 3 5 + DEFENDER WINS
28.047 37.402 1 1 = IT'S A DRAW =
28.047 37.402 15 23 + DEFENDER WINS
28.047 37.402 17 29 + DEFENDER WINS
28.047 37.402 27 25 - ATTACKER WINS
28.047 37.402 22 23 + DEFENDER WINS
28.047 37.402 4 4 = IT'S A DRAW =
28.047 37.402 7 23 + DEFENDER WINS
28.047 37.402 1 3 + DEFENDER WINS
28.047 37.402 27 8 - ATTACKER WINS
28.047 37.402 7 12 + DEFENDER WINS
28.047 37.402 17 14 - ATTACKER WINS
28.047 37.402 16 34 + DEFENDER WINS
28.047 37.402 18 20 + DEFENDER WINS
28.047 37.402 24 17 - ATTACKER WINS
28.047 37.402 2 9 + DEFENDER WINS
28.047 37.402 4 15 + DEFENDER WINS
28.047 37.402 12 25 + DEFENDER WINS
28.047 37.402 10 27 + DEFENDER WINS
28.047 37.402 21 25 + DEFENDER WINS
28.047 37.402 24 36 + DEFENDER WINS
28.047 37.402 3 21 + DEFENDER WINS
28.047 37.402 12 4 - ATTACKER WINS
28.047 37.402 9 28 + DEFENDER WINS
28.047 37.402 1 22 + DEFENDER WINS
28.047 37.402 12 26 + DEFENDER WINS
28.047 37.402 12 31 + DEFENDER WINS
28.047 37.402 15 9 - ATTACKER WINS
---------The defenses lost 0.1 points!---------
28.047 36.610 7 22 + DEFENDER WINS
28.047 36.610 2 12 + DEFENDER WINS
28.047 36.610 4 6 + DEFENDER WINS
28.047 36.610 15 10 - ATTACKER WINS
28.047 36.610 9 25 + DEFENDER WINS
28.047 36.610 0 1 + DEFENDER WINS
28.047 36.610 7 2 - ATTACKER WINS
28.047 36.610 27 18 - ATTACKER WINS
28.047 36.610 26 34 + DEFENDER WINS
28.047 36.610 7 16 + DEFENDER WINS
28.047 36.610 8 26 + DEFENDER WINS
28.047 36.610 0 29 + DEFENDER WINS
28.047 36.610 12 35 + DEFENDER WINS
28.047 36.610 23 17 - ATTACKER WINS
28.047 36.610 21 29 + DEFENDER WINS
28.047 36.610 23 30 + DEFENDER WINS
28.047 36.610 17 2 - ATTACKER WINS
28.047 36.610 0 1 + DEFENDER WINS
28.047 36.610 3 35 + DEFENDER WINS
28.047 36.610 1 8 + DEFENDER WINS
28.047 36.610 6 18 + DEFENDER WINS
28.047 36.610 0 19 + DEFENDER WINS
28.047 36.610 4 35 + DEFENDER WINS
28.047 36.610 13 27 + DEFENDER WINS
28.047 36.610 1 17 + DEFENDER WINS
---------The defenses lost 0.1 points!---------
28.047 35.818 9 10 + DEFENDER WINS
28.047 35.818 18 32 + DEFENDER WINS
28.047 35.818 1 32 + DEFENDER WINS
28.047 35.818 27 1 - ATTACKER WINS
28.047 35.818 22 3 - ATTACKER WINS
28.047 35.818 0 11 + DEFENDER WINS
28.047 35.818 0 12 + DEFENDER WINS
28.047 35.818 23 17 - ATTACKER WINS
28.047 35.818 16 33 + DEFENDER WINS
28.047 35.818 22 35 + DEFENDER WINS
28.047 35.818 23 10 - ATTACKER WINS
28.047 35.818 19 34 + DEFENDER WINS
28.047 35.818 16 0 - ATTACKER WINS
28.047 35.818 14 34 + DEFENDER WINS
28.047 35.818 11 25 + DEFENDER WINS
28.047 35.818 14 26 + DEFENDER WINS
28.047 35.818 3 27 + DEFENDER WINS
28.047 35.818 7 20 + DEFENDER WINS
28.047 35.818 10 5 - ATTACKER WINS
28.047 35.818 5 33 + DEFENDER WINS
28.047 35.818 15 27 + DEFENDER WINS
28.047 35.818 3 14 + DEFENDER WINS
28.047 35.818 18 35 + DEFENDER WINS
28.047 35.818 1 17 + DEFENDER WINS
28.047 35.818 14 31 + DEFENDER WINS
28.047 35.818 1 14 + DEFENDER WINS
28.047 35.818 25 19 - ATTACKER WINS
---------The defenses lost 0.1 points!---------
28.047 35.026 2 28 + DEFENDER WINS
28.047 35.026 22 5 - ATTACKER WINS
28.047 35.026 10 12 + DEFENDER WINS
28.047 35.026 27 32 + DEFENDER WINS
28.047 35.026 24 0 - ATTACKER WINS
28.047 35.026 20 23 + DEFENDER WINS
28.047 35.026 15 25 + DEFENDER WINS
28.047 35.026 10 7 - ATTACKER WINS
28.047 35.026 24 8 - ATTACKER WINS
28.047 35.026 2 4 + DEFENDER WINS
28.047 35.026 2 7 + DEFENDER WINS
28.047 35.026 19 34 + DEFENDER WINS
28.047 35.026 12 12 = IT'S A DRAW =
28.047 35.026 2 10 + DEFENDER WINS
28.047 35.026 15 5 - ATTACKER WINS
28.047 35.026 10 30 + DEFENDER WINS
---------The defenses lost 0.1 points!---------
28.047 34.234 4 14 + DEFENDER WINS
28.047 34.234 12 26 + DEFENDER WINS
28.047 34.234 18 21 + DEFENDER WINS
28.047 34.234 5 24 + DEFENDER WINS
28.047 34.234 9 28 + DEFENDER WINS
28.047 34.234 6 17 + DEFENDER WINS
28.047 34.234 8 32 + DEFENDER WINS
28.047 34.234 20 0 - ATTACKER WINS
28.047 34.234 0 18 + DEFENDER WINS
28.047 34.234 10 31 + DEFENDER WINS
28.047 34.234 10 1 - ATTACKER WINS
28.047 34.234 2 17 + DEFENDER WINS
28.047 34.234 28 3 - ATTACKER WINS
28.047 34.234 4 10 + DEFENDER WINS
28.047 34.234 12 21 + DEFENDER WINS
28.047 34.234 26 29 + DEFENDER WINS
28.047 34.234 11 4 - ATTACKER WINS
28.047 34.234 5 29 + DEFENDER WINS
28.047 34.234 9 30 + DEFENDER WINS
28.047 34.234 16 8 - ATTACKER WINS
28.047 34.234 20 21 + DEFENDER WINS
28.047 34.234 6 24 + DEFENDER WINS
28.047 34.234 14 24 + DEFENDER WINS
28.047 34.234 11 29 + DEFENDER WINS
28.047 34.234 28 10 - ATTACKER WINS
28.047 34.234 11 7 - ATTACKER WINS
28.047 34.234 8 21 + DEFENDER WINS
28.047 34.234 3 28 + DEFENDER WINS
28.047 34.234 27 4 - ATTACKER WINS
28.047 34.234 8 24 + DEFENDER WINS
28.047 34.234 16 14 - ATTACKER WINS
28.047 34.234 24 21 - ATTACKER WINS
28.047 34.234 18 4 - ATTACKER WINS
28.047 34.234 14 18 + DEFENDER WINS
28.047 34.234 20 18 - ATTACKER WINS
28.047 34.234 15 31 + DEFENDER WINS
28.047 34.234 6 7 + DEFENDER WINS
28.047 34.234 1 10 + DEFENDER WINS
28.047 34.234 20 8 - ATTACKER WINS
28.047 34.234 7 19 + DEFENDER WINS
28.047 34.234 1 3 + DEFENDER WINS
28.047 34.234 13 33 + DEFENDER WINS
28.047 34.234 17 20 + DEFENDER WINS
28.047 34.234 12 3 - ATTACKER WINS
28.047 34.234 2 28 + DEFENDER WINS
28.047 34.234 2 12 + DEFENDER WINS
28.047 34.234 7 20 + DEFENDER WINS
You have defended your province 16!
It's not fast unless its got a fart can.

User avatar
Saladin
Moderator
Moderator
Posts: 1652
Joined: Tue Sep 03, 2002 7:00 am
Location: The Netherlands

Post by Saladin » Tue Jun 21, 2005 8:41 pm

LOL! Funty SO deserved that humiliating defeat! That's a 100% clear nap violation and he knows it.
"Never attribute to malice what can satisfactorily be explained away by stupidity."

"To speak ill of others is a dishonest way of praising ourselves."

User avatar
Raw
Commander
Commander
Posts: 769
Joined: Tue Sep 03, 2002 7:00 am
Location: Minneapolis, MN USA
Contact:

Post by Raw » Tue Jun 21, 2005 8:45 pm

Yup....just waiting for him to chime in on this before I go to town.
It's not fast unless its got a fart can.

User avatar
Donut
Warlord
Warlord
Posts: 1041
Joined: Fri Jun 27, 2003 7:00 am
Location: Brew Town, WI; USA - BoV
Contact:

Post by Donut » Tue Jun 21, 2005 11:16 pm

Funty doesn't read the boards
The scars remind us that the past is real.

User avatar
Saladin
Moderator
Moderator
Posts: 1652
Joined: Tue Sep 03, 2002 7:00 am
Location: The Netherlands

Post by Saladin » Wed Jun 22, 2005 8:35 am

Well justice has been done. Funty went from score leader to nap breaker to ripped in just two turns. :D
"Never attribute to malice what can satisfactorily be explained away by stupidity."

"To speak ill of others is a dishonest way of praising ourselves."

User avatar
Duke
Moderator
Moderator
Posts: 1699
Joined: Wed Sep 04, 2002 7:00 am
Location: Sweden, Valn Ohtar

Post by Duke » Thu Jun 23, 2005 6:02 am

*twists and turns*

Errr, well Raw...you know.....maybe.....eeee....nevermind

Me = :ignore:
Raw = :angel1:
First one here, last one to leave.

User avatar
Raw
Commander
Commander
Posts: 769
Joined: Tue Sep 03, 2002 7:00 am
Location: Minneapolis, MN USA
Contact:

Post by Raw » Thu Jun 23, 2005 1:14 pm

Duke wrote:*twists and turns*

Errr, well Raw...you know.....maybe.....eeee....nevermind

Me = :ignore:
Raw = :angel1:
That's right Dukie!
It's not fast unless its got a fart can.

Post Reply